Karir Pemain Baru Arsenal
Yossi Benayoun
Season | Club | Games | Goals | Totals | |
1997/98 | Hapoel Be’er Sheva | 25 | 15 | 25 | 15 |
1998/99 | Maccabi Haifa | 29 | 16 | | |
1999/00 | Maccabi Haifa | 38 | 19 | | |
2000/01 | Maccabi Haifa | 37 | 13 | | |
2001/02 | Maccabi Haifa | 26 | 7 | 130 | 55 |
2002/03 | Racing de Santander | 21(10) | 5 | | |
2003/04 | Racing de Santander | 30(5) | 7 | | |
2004/05 | Racing de Santander | 35 | 9 | 101 | 21 |
2005/06 | West Ham United | 30(4) | 5 | | |
2006/07 | West Ham United | 25(4) | 3 | 63 | 8 |
2007/08 | Liverpool | 15(15) | 4 | | |
2008/09 | Liverpool | 21(11) | 8 | | |
2009/10 | Liverpool | 19(11) | 6 | 92 | 18 |
2010/11 | Chelsea | 1(6) | 1 | | |
2011/12 | Chelsea | 0(1) | 0 | 8 | 1 |
Mikel Arteta
Season | Club | Games | Goals | Totals | |
2000/01 | Barcelona B | | | | |
| PSG (loan) | 5(1) | 1 | | |
2001/02 | PSG (loan) | 25 | 1 | 31 | 2 |
2002/03 | Rangers | 26(1) | 4 | | |
2003/04 | Rangers | 23 | 8 | 50 | 11 |
2004/05 | Real Sociedad | 3(12) | 1 | 15 | 1 |
| Everton | 10(2) | 1 | | |
2005/06 | Everton | 27(2) | 1 | | |
2006/07 | Everton | 35 | 9 |
|
|
2007/08 | Everton | 27(1) | 1 | | |
2008/09 | Everton | 26 | 6 | | |
2009/10 | Everton | 11(2) | 6 |
|
|
2010/11 | Everton | 29 | 3 | | |
2011/12 | Everton | 1(1) | 1 | 174 | 28 |
Per Mertesacker
Season | Club | Games | Goals | Totals | |
2003/04 | Hannover 96 | 13 | 0 | | |
2004/05 | Hannover 96 | 31 | 2 |
| |
2005/06 | Hannover 96 | 30 | 5 | 74 | 7 |
2006/07 | Werder Bremen | 24(1) | 2 |
|
|
2007/08 | Werder Bremen | 32 | 1 | | |
2008/09 | Werder Bremen | 23 | 2 | | |
2009/10 | Werder Bremen | 33 | 5 |
|
|
2010/11 | Werder Bremen | 30 | 2 | | |
2011/12 | Werder Bremen | 4 | 0 | 147 | 12 |
ANDRE SANTOS
Season | Club | Games | Goals | Totals | |
2003/04 | Figueirense | 28(2) | 2 | | |
2004/05 | Flamengo (loan) | 22(2) | 0 | 24 | 0 |
2005/06 | Atletico Mineiro (loan) | 13(2) | 0 | 15 | 0 |
2006/07 | Figueirense | 29(2) | 6 | 61 | 8 |
2007/08 | Corinthians | 33(1) | 9 | | |
2008/09 | Corinthians | 5 | 0 | 39 | 9 |
2009/10 | Fenerbahce | 23(4) | 5 |
|
|
2010/11 | Fenerbahce | 22(3) | 5 | 52 | 10 |
PARK CHU YOUNG
Season | Club | Games | Goals | Totals | |
2004/05 | FC Seoul | 19 | 12 |
|
|
2005/06 | FC Seoul | 16(9) | 7 | | |
2006/07 | FC Seoul | 11 | 2 |
|
|
2007/08 | FC Seoul | 11(2) | 2 | 68 | 23 |
2008/09 | AS Monaco | 31 | 5 | | |
2009/10 | AS Monaco | 26(1) | 8 |
|
|
2010/11 | AS Monaco | 32(1) | 12 | | |
2011/12 | AS Monaco | 0 | 0 | 91 | 25 |
JOEL CAMPBELL
Season | Club | Games | Goals | Totals | |
2009/10 | Deportivo Saprissa | 0(1) | 0 | | |
2010/11 | Deportivo Saprissa | 1(1) | 0 | | |
2010/11 | Puntarenas (loan) | 2(3) | 0 | 5 | 0 |
2011/12 | Deportivo Saprissa | 0 | 0 | 3 | 0 |
Alex Oxlade-Chamberlain
Season | Club | Games | Goals | Totals | |
2009/10 | Southampton | 0(2) | 0 | | |
2010/11 | Southampton | 27(7) | 9 | | |
2011/12 | Southampton | 0(1) | 0 | 36 | 9 |
Gervinho
Season | Club | Games | Goals | Totals | |
2005/06 | Beveren | 20(12) | 6 | | |
2006/07 | Beveren | 28(1) | 8 | 61 | 14 |
2007/08 | Le Mans | 19(7) | 2 | | |
2008/09 | Le Mans | 27(6) | 6 | 59 | 8 |
2009/10 | Lille | 28(4) | 13 | | |
2010/11 | Lille | 33(2) | 15 | 67 | 28 |
Carl Jenkinson
Season | Club | Games | Goals | Totals | |
2009/10 | Charlton Athletic | 7(1) | 0 | 8 | 0 |
2009/10 | Eastbourne Borough | 3(1) | 0 | 4
| 0 |
Tidak ada komentar:
Posting Komentar